- Up to 1/15,000 Display resolution (Internal resolution 1/1,00,000)
- Kilogram(kg) & other weighing modes
- Full range tare: Auto zero tracking, Pre-tare
- Preset Weight or Quantity, Weight Accumulation
- Simple Counting, Gross/Net Indication, Hold Function, Check Model LO/HI/OK
- Low Power and Charging Status Indication
- Easily Adjusted Leveling Feet for Stability of the scale
- Counting Modes Available
- RS-232/Printer Port Option
Product Details:
| Minimum Order Quantity | 1 Piece |
| MAKE | punit instrument |
| Model Number | pip-tfb |
| Type | ms or ss |
| Size | 250*300mm |
| Capacity | 30kg |
| Brand Name | “pinnacle” |
| Weighing Capacity | 30kg |
| Usage/Application | Business |
| Power Supply | 230 volt |
| Automation Grade | Manual |
| Accuracy | 1gram |
| Display Type | 0.6″ ultra green display |
| Battery Type | inbuilt, 6 volt 5.0 AH battery |
| Number Of Digits | 6 |
| Frequency | 3 |
Specifications:-
| Capacity | Accuracy | Platter size | |
| L | W | ||
| 1.5kg | 0.1g | 290 | 250 |
| 3kg | 0.2g | 290 | 250 |
| 6kg | 0.5g | 290 | 250 |
| 15kg | 1g | 290 | 250 |
| 30kg | 2g | 290 | 250 |
Choosing the Right System for Your Needs. Not all weighing scales with printer systems are created equal. Selecting the right equipment requires understanding your specific requirements.



Reviews
There are no reviews yet.